Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3465 River Pointe Drive 4 3.5 3,243 $1,799,000 $554 31 days
75 County Road 479 5 5.5 5,080 $1,599,999 $314 102 days
740 County Road 102 2 2 1,272 $1,500,000 $1,179 34 days
105 County Road 764 5 3.5 3,452 $1,199,000 $347 152 days
474 County Road 707 3 3 3,688 $1,099,000 $297 102 days
9.41 +/- Acres Dykes Bridge Road N/A N/A N/A $1,000,000 Unknown 248 days
5785 Rosemary Lane 4 3.5 3,730 $865,000 $231 87 days
1330 County Road 767 3 3.5 2,754 $840,000 $305 7 days
460 County Road 767 5 3.5 3,369 $835,000 $247 7 days
51 County Road 1024 3 2.5 2,997 $799,000 $266 193 days
24 +/- acres County Road 102 N/A N/A N/A $750,000 Unknown 32 days
136 County Road 692 3 2.5 2,236 $729,995 $326 146 days
1590 County Road 136 5 3 3,214 $700,000 $217 108 days
185 County Road 602 3 2 1,820 $695,000 $381 59 days
512 County Road 662 4 2 1,768 $679,900 $384 125 days
1035 County Road 509 3 2.5 2,912 $659,900 $226 123 days
575 County Road 102 3 2 1,079 $650,000 $602 364 days
3899 Hidden Cove Drive 3 2 2,300 $649,900 $282 342 days
1775 County Road 131 3 2 1,770 $649,000 $366 52 days
264 County Road 682 4 3 3,800 $624,000 $164 166 days
65 County Road 764 3 2 2,340 $620,000 $264 591 days
122 County Road 75 N/A N/A N/A $613,050 Unknown 156 days
185 Summer Breeze Drive 4 2.5 2,358 $590,000 $250 60 days
1835 County Road 131 3 2 2,104 $585,000 $278 33 days
675 County Road 189 4 2 2,201 $579,000 $263 606 days
Average: 3.1 2.3 2,017 $230,477 $288 296 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1464 County Road 597 3 2.5 1,951 $849,900 $435 10 days
80 County Road 638 5 3 2,552 $499,900 $195 108 days
9380 County Road 44 N/A N/A N/A $499,000 Unknown 495 days
244 County Road 671 4 2 1,500 $399,900 $266 216 days
3152 Dykes Bridge Road 3 2 1,400 $278,000 $198 374 days
525 County Road 616 N/A N/A N/A $250,000 Unknown 124 days
O County Road 53 N/A N/A N/A $239,900 Unknown 395 days
8015 County Road 48 1 1 480 $175,000 $364 122 days
Lot 312 County Road 767 N/A N/A N/A $110,000 Unknown 1201 days
Lot 313 County Road 767 N/A N/A N/A $110,000 Unknown 1201 days
1685 County Road 182 2 2 1,000 $109,900 $109 66 days
85 County Road 451 N/A N/A N/A $99,500 Unknown 91 days
13-A County Road 671 N/A N/A N/A $99,000 Unknown 85 days
135 County Road 692 N/A N/A N/A $89,000 Unknown 461 days
Average: 3.0 2.1 1,480 $272,071 $261 353 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3259 County Road 104 6 4.5 5,585 $1,499,900 $1,380,000 $247 711 days 7/31/26
376 Summer Breeze Drive 5 4 3,825 $899,000 $899,000 $235 38 days 6/10/26
1255 County Road 642 3 3.5 2,968 $759,900 $752,000 $253 373 days 8/11/26
721 County Road 75 4 3.5 3,900 $745,000 $745,000 $191 317 days 7/31/26
3445 County Road 104 5 3 2,436 $689,000 $679,900 $279 170 days 5/21/26
4636 Spruce Street 4 2 2,700 $675,000 $661,000 $244 45 days 7/27/26
935 County Road 509 3 2 2,612 $725,000 $650,000 $248 153 days 4/20/26
85 Hickory Lane 3 2.5 1,770 $699,900 $650,000 $367 244 days 7/9/26
1620 County Road 136 4 4 2,000 $649,900 $630,000 $315 233 days 4/10/26
948 County Road 595 3 2.5 1,728 $618,000 $589,000 $340 50 days 7/31/26
958 County Road 595 3 2.5 1,728 $609,000 $589,000 $340 251 days 9/11/26
3585 County Road 104 4 3 1,856 $546,000 $546,000 $294 75 days 5/13/26
3749 County Road 104 2 2 1,524 $525,000 $525,000 $344 170 days 4/21/26
410 County Road 509 2 2 1,344 $519,000 $510,000 $379 80 days 4/20/26
7864 County Road 44 4 2.5 1,500 $549,900 $500,000 $333 78 days 8/14/26
170 Trotters Lane 3 2 1,720 $449,900 $482,500 $280 191 days 7/17/26
865 County Road 707 3 1.5 1,354 $499,000 $480,000 $354 69 days 9/1/26
665 County Road 585 2 2 1,700 $498,000 $459,000 $270 751 days 7/1/26
1700 County Road 102 2 2 1,008 $450,000 $430,000 $426 49 days 5/22/26
91 County Road 606 4 4 2,629 $795,000 $420,000 $159 594 days 3/31/26
3691 County Road 104 2 2 1,110 $395,000 $418,000 $376 42 days 6/11/26
2515 County Road 58 3 1 1,826 $425,000 $409,000 $223 87 days 6/4/26
60 County Road 1057 3 2 1,636 $409,900 $400,000 $244 84 days 9/21/26
440 County Road 131 4 3.5 1,528 $399,980 $399,980 $261 656 days 3/31/26
91 County Road 1057 3 2 1,536 $399,900 $395,000 $257 87 days 5/15/26
Average: 2.9 2.2 1,699 $323,657 $303,657 $253 173 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.