Market report, updated
Search in the city of Centre
Over the last 6 months, homes sold for 491508.4% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in May. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 County Road 496Centre, AL 35960 | 3 | 3 | 2,700 | $899,999 | $333 | 2 days |
| 12325 Us Highway 411Centre, AL 35960 | 3 | 3 | 2,515 | $519,000 | $206 | 2 days |
| 6755 County Road 22Centre, AL 35960 | 4 | 2 | 2,737 | $304,900 | $111 | 5 days |
| 415 County Road 546Centre, AL 35960 | 3 | 2 | 1,311 | $547,000 | $417 | 6 days |
| 3.78 County Road 61Centre, AL 35960 | — | — | — | $299,000 | — | 11 days |
| 1695 County Road 61Centre, AL 35960 | 3 | 3 | 3,156 | $949,900 | $300 | 11 days |
| Tract 3 Tract 3 County Road 450Centre, AL 35960 | — | — | — | $29,999 | — | 258 days |
| Tract 1 Tract 1 County Road 450Centre, AL 35960 | — | — | — | $29,999 | — | 258 days |
| Tract 2 Tract 2 County Road 450Centre, AL 35960 | — | — | — | $29,999 | — | 258 days |
| 8920 Alabama Highway 9Centre, AL 35960 | 3 | 2 | 2,302 | $272,000 | $118 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13354 Us Highway 411Centre, AL 35960 | — | — | — | $45,000 | — | 0 days |
| 501 Garrett DrCentre, AL 35960 | 3 | 2 | 1,500 | $200,000 | $133 | 206 days |
| 510 County Road 163Centre, AL 35960 | 3 | 2 | 1,200 | $214,000 | $178 | 30 days |
| 820 County Road 380Centre, AL 35960 | 4 | 4 | 3,351 | $320,000 | $95 | 25 days |
| 1015 County Road 69Centre, AL 35960 | 2 | 2 | 1,300 | $105,000 | $80 | 184 days |
| Lot 31 County Road 158Centre, AL 35960 | — | — | — | $59,900 | — | 50 days |
| 125 Hardwood DrCentre, AL 35960 | 4 | 2 | 1,352 | $179,900 | $133 | 41 days |
| 191 County Road 573Centre, AL 35960 | — | — | — | $89,900 | — | 270 days |
| 515 County Road 65Centre, AL 35960 | 3 | 2 | 1,200 | $219,900 | $183 | 36 days |
| Lot 1 County Road 158Centre, AL 35960 | — | — | — | $35,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 16 County Road 459Centre, AL 35960 | — | — | — | $13,500 | 84.9% | — | 219 days | Oct 30, 2026 |
| 1260 County Road 118Centre, AL 35960 | 3 | 2 | 1,738 | $310,000 | 103.4% | $178 | 111 days | Oct 27, 2026 |
| 350 County Road 496Centre, AL 35960 | 3 | 2 | 1,700 | $435,000 | 92.6% | $255 | 0 days | Oct 23, 2026 |
| 325 County Road 540Centre, AL 35960 | 3 | 3 | 1,908 | $230,000 | 93.9% | $120 | 94 days | Oct 23, 2026 |
| 5065 County Road 113Centre, AL 35960 | 6 | 3 | 3,882 | $432,000 | 96.0% | $111 | 59 days | Oct 19, 2026 |
| Lot 26 Private RoadCentre, AL 35960 | — | — | — | $43,500 | 100.0% | — | 60 days | Oct 19, 2026 |
| 1007 N Watson DrCentre, AL 35960 | 3 | 2 | 1,485 | $220,000 | 95.7% | $148 | 116 days | Oct 16, 2026 |
| 255 Audrey LnCentre, AL 35960 | 3 | 2 | 1,486 | $260,000 | 96.7% | $174 | 65 days | Oct 8, 2026 |
| 240 County Road 497Centre, AL 35960 | 4 | 3 | 2,200 | $411,630 | 96.9% | $187 | 23 days | Oct 8, 2026 |
| 1725 Big Nose DrCentre, AL 35960 | 4 | 4 | 3,744 | $1,235,000 | 91.5% | $329 | 140 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.