Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Verizon Street 4 3.5 3,828 $477,900 $124 127 days
126 Edmund Circle 5 3.25 4,097 $465,755 $113 77 days
259 Saddle Street 4 3.5 3,156 $429,900 $136 57 days
201 Saddle Street 5 3.5 3,156 $414,900 $131 152 days
108 Verizon Street 4 3.5 3,013 $409,900 $136 250 days
173 Saddle Street 4 3 2,631 $400,900 $152 270 days
242 Paladin Street 3 2.5 2,955 $380,500 $128 90 days
202 Saddle Street 4 3 2,559 $372,000 $145 38 days
118 Sartain Street 3 2.5 2,395 $364,900 $152 131 days
265 Saddle Street 3 2 1,901 $348,900 $183 54 days
227 Paladin Street 4 2 2,285 $340,000 $148 117 days
115 Tommy Circle 4 2.5 2,850 $334,900 $117 69 days
126 Saddle Street 4 2 2,303 $329,900 $143 1 day
104 Saddle Street 3 2 2,015 $315,000 $156 30 days
250 Paladin Street 3 1.75 1,556 $275,000 $176 98 days
114 Sartain Street 3 2.5 2,268 $265,000 $116 118 days
Average: 3.8 2.7 2,685 $370,334 $141 105 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Saddle Street 4 3.5 3,828 $457,220 $119 11 days
272 Saddle Street 4 3.5 3,156 $438,930 $139 11 days
257 Saddle Street 4 3 2,788 $400,900 $143 11 days
162 Saddle Street 4 3.5 2,950 $399,900 $135 462 days
270 Saddle Street 4 3 2,631 $398,807 $151 11 days
188 Saddle Street 4 3.5 3,156 $395,000 $125 118 days
274 Saddle Street 3 2 2,303 $377,275 $163 133 days
Average: 3.9 3.1 2,973 $409,718 $139 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Saddle Street 4 3.5 3,826 $449,900 $445,900 $116 454 days 8/25/26
175 Saddle Street 4 3.5 3,156 $431,900 $431,900 $136 223 days 8/25/26
237 Saddle Street 4 2.5 3,156 $425,331 $425,331 $134 0 days 9/18/26
275 Saddle Street 3 2.5 2,209 $353,585 $372,685 $168 324 days 8/14/26
218 Saddle Street 4 2 2,303 $383,386 $370,486 $160 195 days 8/25/26
185 Bell Drive 4 2.5 2,527 $369,000 $369,000 $146 92 days 6/18/26
103 Saddle Street 4 2.5 3,140 $360,000 $360,000 $114 217 days 6/10/26
168 Saddle Street 4 2 2,303 $363,000 $358,900 $155 346 days 7/20/26
165 Saddle Street 4 2.5 2,936 $367,000 $357,500 $121 181 days 9/4/26
128 Saddle Street 4 2.5 2,943 $349,900 $343,000 $116 119 days 5/26/26
236 Saddle Street 3 2 1,901 $341,105 $341,105 $179 0 days 9/19/26
170 Saddle Street 4 3 2,583 $349,900 $335,000 $129 310 days 4/24/26
105 Tommy Circle 4 3 2,584 $319,900 $315,000 $121 40 days 7/14/26
116 Sartain Street 3 2.5 3,014 $299,900 $295,000 $97 276 days 5/26/26
283 Old Huntsville Road 3 1.5 1,725 $189,900 $189,900 $110 60 days 7/31/26
Average: 3.7 2.5 2,687 $356,913 $354,047 $134 189 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.