Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2913 Mill Run Road Se 6 7.25 10,284 $1,495,000 $145 110 days
2875 Hampton Cove Way 5 4.75 5,383 $1,075,000 $199 137 days
2721 Muir Woods Drive 5 4 5,731 $869,000 $151 5 days
3200 Stone Path Lane 5 4.5 4,555 $780,000 $171 19 days
3021 Boundary Oaks Drive 4 3.5 4,314 $725,000 $168 109 days
2901 Winterberry Way Se 4 3 2,565 $485,000 $189 19 days
3015 Cobble Farms Drive 4 3.5 2,820 $485,000 $171 119 days
6920 S Highway 231/431 N/A N/A N/A $449,000 Unknown 867 days
2406 Little Cove Road 4 2 2,161 $379,000 $175 90 days
3117 Haver Hill Lane N/A N/A N/A $200,000 Unknown 5 days
Average: 4.6 4.1 4,726 $694,200 $171 148 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3107 Brook Park Drive 5 4.5 5,150 $944,900 $183 159 days
3000 Hampton Cove Way Se 5 3.5 4,738 $900,000 $189 155 days
Average: 5.0 4.0 4,944 $922,450 $186 157 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2726 Treyburne Lane Se 5 4.5 5,400 $749,900 $749,900 $138 337 days 4/3/26
3108 Arborshade Trace 4 4.5 4,032 $720,000 $720,000 $178 72 days 8/14/26
2746 Tammerack Lane Se 4 3.5 3,745 $655,000 $655,000 $174 70 days 4/30/26
3000 Kincade Way Se 5 4 3,617 $640,000 $630,000 $174 224 days 5/27/26
3104 Honors Row 4 3.25 3,405 $640,000 $600,000 $176 138 days 8/26/26
3049 Twelvestones Road Se 5 4.5 4,133 $598,500 $598,500 $144 104 days 7/2/26
2980 Hampton Cove Way Se 4 3.5 3,077 $595,000 $595,000 $193 31 days 7/13/26
2619 Elderdale Drive Se 4 3.5 3,108 $585,000 $585,000 $188 72 days 9/10/26
3215 Stone Path Lane Se 5 4 3,496 $590,000 $580,000 $165 31 days 3/30/26
2928 Madrey Lane 4 4.25 3,667 $575,000 $579,500 $158 62 days 6/12/26
2902 Winterberry Way 4 4 2,963 $570,000 $575,000 $194 32 days 6/29/26
2717 Whistler Lane 5 4 3,660 $589,900 $575,000 $157 76 days 3/31/26
2802 Stepper Se 5 4.5 3,393 $565,000 $565,000 $166 48 days 5/29/26
3104 Pendleton Court Se 4 3.25 3,091 $549,900 $549,900 $177 43 days 4/24/26
3107 Mossy Rock Road 4 3.5 2,844 $525,000 $525,000 $184 59 days 6/15/26
2621 Trellis Post Court 4 2.5 3,218 $524,900 $524,900 $163 63 days 6/25/26
2735 Se Deford Mill Road 3 3.25 2,876 $515,000 $515,000 $179 51 days 9/17/26
3110 Tenker Creek Lane Se 4 2.5 2,794 $530,000 $512,000 $183 58 days 7/29/26
3232 Cove Lake Road 3 3.25 2,746 $485,000 $500,000 $182 50 days 8/7/26
2901 Merwin Drive Se 3 2.5 2,627 $459,900 $450,000 $171 266 days 8/13/26
2316 Little Cove Road 4 2.75 2,676 $459,900 $435,000 $162 85 days 6/25/26
2939 Eastern Shore Drive 3 2.5 2,170 $400,000 $395,000 $182 99 days 6/26/26
2329 Little Cove Road 4 2 2,225 $369,900 $364,000 $163 133 days 7/2/26
3114 Mallard Point Drive Se 2 2.5 1,970 $339,900 $345,900 $175 42 days 4/10/26
Average: 4.0 3.4 3,205 $551,362 $546,858 $172 93 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.