Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20630 Calcutta Street 5 4.5 5,453 $925,000 $169 111 days
20913 Calcutta Street 4 4.5 4,451 $834,900 $187 44 days
20926 Calcutta Street 5 4.5 3,884 $769,900 $198 150 days
20931 Lakewood Drive 4 3.5 3,470 $749,900 $216 44 days
20643 Lakewood Drive 4 3.5 3,106 $621,900 $200 509 days
13847 Goff Drive 3 2.5 2,696 $596,900 $221 275 days
3010 Lakewood Drive 3 2 1,667 $232,000 $139 21 days
4102 Force Drive Nw 4 1.5 1,552 $174,900 $112 4 days
3806 Lakeview Drive Nw 3 2 1,492 $169,900 $113 77 days
Average: 3.9 3.2 3,085 $563,922 $173 138 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21035 Calcutta Street 5 4.5 5,453 $987,654 $181 97 days
20949 Lakewood Drive 5 3.5 4,337 $804,025 $185 156 days
13854 Goff Drive 4 3.5 3,415 $754,423 $220 97 days
13805 Goff Drive 4 3.5 3,106 $717,859 $231 97 days
13841 Front Nine Drive 4 3 3,990 $699,900 $175 80 days
20727 Lakewood Drive 4 3.5 3,843 $699,000 $181 8 days
21004 Calcutta Street 4 3.5 3,415 $698,715 $204 97 days
20830 Calcutta Street 5 4.5 4,275 $686,942 $160 44 days
13872 Goff Drive 4 3.5 3,106 $664,900 $214 429 days
Average: 4.3 3.7 3,882 $745,935 $195 123 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20813 Lakewood Drive 5 4.5 5,453 $880,260 $880,260 $161 162 days 9/9/25
13871 Goff Drive 5 4.5 3,914 $752,407 $752,407 $192 156 days 6/18/26
13783 Goff Drive 4 4.5 4,127 $749,900 $749,900 $181 219 days 7/16/26
20859 Lakewood Drive 4 3.5 3,415 $739,900 $730,102 $213 141 days 11/19/25
13808 Goff Drive 4 3.5 3,843 $724,900 $724,900 $188 311 days 4/20/26
20918 Calcutta Street 4 3.5 3,825 $752,999 $722,672 $188 408 days 4/3/26
13776 Front Nine Drive 5 5 4,164 $699,900 $699,900 $168 245 days 11/17/25
13845 Sand Trap Drive 4 3 3,631 $689,900 $693,076 $190 285 days 2/3/26
20960 Calcutta Street 4 3.5 3,106 $660,459 $651,057 $209 217 days 12/9/25
20854 Calcutta Street 4 3.5 3,017 $649,900 $649,900 $215 204 days 6/30/26
Average: 3.9 3.3 3,195 $598,675 $592,475 $181 208 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.