Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Arthur Street 3 2 1,450 $169,500 $116 151 days
302 Richardson Street 3 1 1,312 $169,400 $129 35 days
1109 Grant Avenue 2 1 991 $132,900 $134 10 days
912 Lay Street 2 1 1,303 $103,000 $79 30 days
508 Doyle Street 2 1 951 $95,900 $100 30 days
929 Wahl Street 2 1 1,065 $89,900 $84 72 days
1 Acre Highway 31 N/A N/A N/A $15,000 Unknown 14 days
Average: 2.3 1.2 1,178 $110,800 $107 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
918 Wilson Avenue 3 2 1,250 $175,000 $178,000 $142 306 days 2/9/26
920 Wilson Avenue 3 2 1,250 $175,000 $178,000 $142 310 days 2/13/26
917 Litchfield Avenue 3 1 1,480 $129,900 $130,000 $87 53 days 3/3/26
428 Hoke Street 2 1 1,022 $59,900 $44,000 $43 90 days 6/25/26
1213 Slusser Avenue 2 1 1,088 $49,900 $44,000 $40 62 days 11/13/25
Average: 2.6 1.4 1,218 $117,940 $114,800 $91 164 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.