Foxwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4403 Lakota Drive 4 2.5 2,065 $280,740 $135 97 days
4309 Foxwood Drive 4 2.5 2,065 $279,913 $135 27 days
4407 Lakota Drive 3 1.75 1,420 $244,959 $172 21 days
4314 Lakota Drive 3 2 1,355 $242,740 $179 7 days
4314 Foxwood Drive 3 2 1,248 $234,240 $187 256 days
4413 Lakota Drive 3 2 1,248 $234,234 $187 21 days
4304 Foxwood Drive 3 2 1,248 $233,818 $187 97 days
21 Arapaho Trail Se N/A N/A N/A $68,831 Unknown 81 days
Average: 3.3 2.1 1,521 $227,434 $169 76 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Foxwood Drive 3 1.75 1,420 $244,035 $171 102 days
Average: 3.0 1.8 1,420 $244,035 $171 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4312 Foxwood Drive 4 2.5 2,065 $267,990 $279,240 $135 168 days 7/3/26
4404 Foxwood Drive Se 3 2 1,613 $276,000 $276,000 $171 0 days 2/19/26
4316 Foxwood Drive 3 1.75 1,420 $244,035 $245,240 $172 174 days 7/9/26
4318 Foxwood Drive 3 2 1,355 $247,100 $236,915 $174 154 days 6/19/26
4302 Foxwood Drive 3 2 1,355 $240,490 $235,000 $173 91 days 8/17/26
Average: 3.2 2.0 1,561 $255,123 $254,479 $165 116 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.