Market report, updated
Search in the city of Piedmont
Over the last 12 months, homes sold for 89.8% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4191 Us Hwy 278Piedmont, AL 36272 | — | — | — | $41,500 | — | 6 days |
| 2650 County Road 111Piedmont, AL 36272 | 3 | 2 | 1,344 | $240,000 | $178 | 52 days |
| 058 Pine Hills WayPiedmont, AL 36272 | — | — | — | $39,900 | — | 182 days |
| 51 Vine StPiedmont, AL 36272 | 3 | 2 | 1,600 | $285,000 | $178 | 60 days |
| Lot 34 County Road 336Piedmont, AL 36272 | — | — | — | $65,000 | — | 135 days |
| 10994 Al Hwy 21 NPiedmont, AL 36272 | 2 | 2 | 1,681 | $86,000 | $51 | 19 days |
| 725 County Road 19Piedmont, AL 36272 | 3 | 3 | 2,596 | $1,250,000 | $481 | 248 days |
| 9802 Rocky Ford RdPiedmont, AL 36272 | 3 | 2 | 1,647 | $240,000 | $145 | 20 days |
| Lot 27 County Road 336Piedmont, AL 36272 | — | — | — | $49,900 | — | 134 days |
| Lot 59 County Road 32Piedmont, AL 36272 | — | — | — | $39,500 | — | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 2 County Road 39Piedmont, AL 35967 | — | — | — | $55,550 | — | 313 days |
| 3250 County Road 59Piedmont, AL 36272 | 3 | 2 | 2,288 | $150,000 | $65 | 18 days |
| Lot 3 County Road 39Piedmont, AL 36272 | — | — | — | $107,600 | — | 313 days |
| 324 Youngs Chapel RdPiedmont, AL 36272 | 4 | 2 | 1,976 | $234,900 | $118 | 297 days |
| 005 County Road 175Piedmont, AL 36272 | — | — | — | $76,000 | — | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7755 County Road 19Piedmont, AL 36272 | 4 | 2 | 2,301 | $350,000 | 87.5% | $152 | 92 days | Nov 3, 2026 |
| Tract 35 Tract 35 County Road 32Piedmont, AL 36272 | — | — | — | $26,000 | 87.0% | — | 37 days | Oct 21, 2026 |
| 368 Jones Chapel RdPiedmont, AL 36272 | — | — | — | $25,000 | 83.3% | — | 28 days | Oct 14, 2026 |
| 2660 County Road 59Piedmont, AL 36272 | 3 | 2 | 1,568 | $169,000 | 105.7% | $107 | 68 days | Sep 28, 2026 |
| Lot 1 Pruitt RdPiedmont, AL 36272 | 2 | 1 | 560 | $282,000 | 91.0% | $503 | 156 days | Sep 11, 2026 |
| 135 Old LadigaPiedmont, AL 36272 | 4 | 2 | 1,421 | $149,900 | 100.0% | $105 | 7 days | Sep 1, 2026 |
| 186 Ridgeway DrPiedmont, AL 36272 | 3 | 2 | 1,697 | $285,000 | 100.0% | $167 | 110 days | Aug 14, 2026 |
| 305 N 5th AvePiedmont, AL 36272 | 4 | 2 | 1,213 | $134,200 | 92.6% | $110 | 105 days | Aug 13, 2026 |
| Lot 12 County Road 39Piedmont, AL 36272 | — | — | — | $41,000 | 88.2% | — | 245 days | Jul 31, 2026 |
| 200 Ac County Road 651Piedmont, AL 36272 | — | — | — | $450,000 | 111.1% | — | 201 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.