Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
996 Cedar Bluff Road N/A N/A N/A $1,950,000 Unknown 356 days
335 County Road 524 3 2.5 3,710 $1,750,000 $471 62 days
204 County Road 469 4 5 4,019 $1,750,000 $435 157 days
50 County Road 537 6 3.5 5,618 $1,650,000 $293 190 days
7661 Alabama Highway 9 5 5 6,000 $1,375,000 $229 10 days
1199 Chesnut Bypass N/A N/A N/A $1,250,000 Unknown 219 days
265 Big Nose Drive 4 5 3,599 $1,025,000 $284 100 days
2075 Big Nose Drive 4 4.5 3,936 $859,000 $218 129 days
5110 County Road 83 6 3.5 4,148 $695,000 $167 152 days
80 County Road 519 4 3.5 3,180 $685,000 $215 339 days
Average: 3.0 2.2 2,057 $254,821 $217 270 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1725 Big Nose Drive 4 3.5 3,744 $1,350,000 $360 129 days
240 County Road 497 4 3 2,200 $425,000 $193 21 days
165 County Road 783 3 2 1,600 $399,900 $249 75 days
4220 County Road 113 4 2.5 1,820 $299,900 $164 61 days
255 Audrey Lane 3 2 1,486 $269,000 $181 54 days
22.5 acres County Road 34 N/A N/A N/A $250,000 Unknown 30 days
4615 County Road 22 3 2 1,876 $249,000 $132 340 days
325 County Road 540 3 2.5 1,908 $245,000 $128 68 days
380 County Road 164 3 2 1,500 $230,000 $153 122 days
1741 County Road 79 3 2.5 1,850 $220,000 $118 51 days
Average: 3.2 2.1 1,714 $251,530 $179 122 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 County Road 537 4 3.75 5,196 $1,389,000 $1,200,000 $230 47 days 10/7/25
7721 Highway 9 S 5 4.5 5,500 $1,265,000 $1,189,500 $216 147 days 3/27/26
130 County Road 371 5 4 4,024 $1,200,000 $1,000,000 $248 357 days 5/18/26
420 County Road 496 3 2.5 2,717 $899,500 $865,000 $318 187 days 10/29/25
1120 County Road 549 3 3 2,771 $899,900 $825,000 $297 164 days 4/14/26
540 County Road 40 3 4 2,793 $799,000 $799,000 $286 32 days 6/4/26
1450 County Road 487 4 3.5 4,030 $775,000 $725,000 $179 104 days 2/12/26
1055 Big Nose Drive 3 3 1,906 $649,900 $630,000 $330 290 days 6/8/26
70 County Road 417 5 3 2,840 $789,000 $600,000 $211 139 days 5/6/26
860 County Road 212 4 3 2,530 $614,900 $598,000 $236 276 days 2/6/26
Average: 3.0 2.1 1,837 $260,061 $246,206 $180 157 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.