Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
996 Cedar Bluff Road N/A N/A N/A $1,950,000 Unknown 311 days
335 County Road 524 3 2.5 3,710 $1,750,000 $471 17 days
204 County Road 469 4 5 4,019 $1,750,000 $435 112 days
50 County Road 537 6 3.5 5,618 $1,650,000 $293 145 days
1725 Big Nose Drive 4 3.5 3,744 $1,400,000 $373 84 days
1199 Chesnut Bypass N/A N/A N/A $1,250,000 Unknown 174 days
265 Big Nose Drive 4 5 3,599 $1,079,000 $299 55 days
2075 Big Nose Drive 4 4.5 3,936 $869,000 $220 84 days
1445 Big Nose Drive 5 3.5 3,400 $849,900 $249 196 days
5110 County Road 83 6 3.5 4,148 $695,000 $167 107 days
Average: 3.1 2.3 2,117 $272,382 $223 290 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 County Road 414 3 2 1,937 $495,000 $255 54 days
1020 County Road 380 3 3 3,100 $425,000 $137 161 days
165 County Road 783 3 2 1,600 $399,900 $249 30 days
181 County Road 783 5 2 2,879 $349,900 $121 24 days
595 County Road 40 5 3 3,100 $314,900 $101 120 days
1260 County Road 118 3 2 1,738 $299,900 $172 37 days
1280 County Road 118 3 2 1,750 $299,900 $171 96 days
1485 County Road 76 3 2 2,019 $294,900 $146 161 days
550 County Road 119 3 2 1,700 $279,000 $164 75 days
85 County Road 827 3 2 1,278 $265,000 $207 64 days
Average: 3.2 2.0 1,810 $228,844 $166 101 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 County Road 537 4 3.75 5,196 $1,389,000 $1,200,000 $230 47 days 10/7/25
7721 Highway 9 S 5 4.5 5,500 $1,265,000 $1,189,500 $216 147 days 3/27/26
902 County Road 163 4 3 3,829 $1,199,000 $1,120,000 $292 67 days 8/29/25
130 County Road 371 5 4 4,024 $1,200,000 $1,000,000 $248 357 days 5/18/26
420 County Road 496 3 2.5 2,717 $899,500 $865,000 $318 187 days 10/29/25
495 County Road 389 3 3 2,298 $895,000 $850,000 $369 124 days 8/27/25
1120 County Road 549 3 3 2,771 $899,900 $825,000 $297 164 days 4/14/26
795 County Road 526 3 3.5 2,220 $849,900 $820,000 $369 91 days 9/10/25
540 County Road 40 3 4 2,793 $799,000 $799,000 $286 32 days 6/4/26
1450 County Road 487 4 3.5 4,030 $775,000 $725,000 $179 104 days 2/12/26
Average: 2.9 2.1 1,796 $267,379 $252,403 $182 173 days
Viewing 1 - 10 of 167
Viewing 1 - 10 of 167

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.