Market report, updated
Search in the city of Cedar Bluff
Over the last 12 months, homes sold for 91.3% of list price in 181 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jul. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4870 Branch StCedar Bluff, AL 35959 | 7 | 2 | 3,600 | $529,000 | $146 | 2 days |
| 136 County Road 692Cedar Bluff, AL 35959 | 3 | 3 | 2,400 | $699,000 | $291 | 3 days |
| Lot 70 Lot 70 County Rd 1022 Unit #70Cedar Bluff, AL 35959 | — | — | — | $30,000 | — | 4 days |
| 223 County Road 1022 Unit #223Cedar Bluff, AL 35959 | — | — | — | $50,000 | — | 4 days |
| 19 Ac County Road 137Cedar Bluff, AL 35959 | — | — | — | $121,600 | — | 8 days |
| 43 Ac County Road 137Cedar Bluff, AL 35959 | — | — | — | $223,600 | — | 8 days |
| 8123 N Hwy 9Cedar Bluff, AL 35959 | — | 2 | — | $350,000 | — | 9 days |
| 1725 County Road 182 Unit 2,3 & 4Cedar Bluff, AL 35959 | — | — | — | $69,000 | — | 12 days |
| Lot 52 Lot 52 County Rd 1022 Unit #52Cedar Bluff, AL 35959 | — | — | — | $79,500 | — | 12 days |
| Lot 6 Lot 6 County Rd 1022 Unit #6Cedar Bluff, AL 35959 | — | — | — | $75,000 | — | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 313 County Road 767 Unit #313Cedar Bluff, AL 35959 | — | — | — | $110,000 | — | 1,248 days |
| 312 County Road 767 Unit #312Cedar Bluff, AL 35959 | — | — | — | $110,000 | — | 1,248 days |
| 400 County Road 618, Unit 14 ECedar Bluff, AL 35959 | — | — | — | $250,000 | — | 197 days |
| 5870 Kelly St Unit 16 C & DCedar Bluff, AL 35959 | — | — | — | $245,000 | — | 76 days |
| O County Road 53Cedar Bluff, AL 35959 | — | — | — | $239,900 | — | 31 days |
| 65 County Road 764Cedar Bluff, AL 35959 | 3 | 2 | 2,340 | $620,000 | $264 | 637 days |
| 5175 Woodmont DrCedar Bluff, AL 35959 | 3 | 2 | 1,650 | $119,900 | $72 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4915 Lakeplace RdCedar Bluff, AL 35959 | 3 | 2 | 1,179 | $199,000 | 102.6% | $168 | 35 days | Nov 10, 2026 |
| 8015 County Road 48Cedar Bluff, AL 35959 | 1 | 1 | 480 | $153,000 | 87.4% | $318 | 115 days | Nov 9, 2026 |
| 5150 Sewell Ferry Rd Unit A8Cedar Bluff, AL 35959 | 2 | 2 | 983 | $165,000 | 86.9% | $167 | 264 days | Nov 4, 2026 |
| 940 County Road 387Cedar Bluff, AL 35959 | 2 | 1 | 1,320 | $85,000 | 94.5% | $64 | 42 days | Oct 28, 2026 |
| Lots 6-7 Lots 6-7 County Rd 115 Unit 6-7Cedar Bluff, AL 35959 | — | — | — | $86,000 | 96.6% | — | 130 days | Oct 28, 2026 |
| Cc Moneys Bend RdCedar Bluff, AL 35959 | — | — | — | $82,500 | 56.9% | — | 522 days | Oct 26, 2026 |
| Gg Moneys Bend RdCedar Bluff, AL 35959 | — | — | — | $82,500 | 75.0% | — | 518 days | Oct 26, 2026 |
| Ff Moneys Bend RdCedar Bluff, AL 35960 | — | — | — | $82,500 | 66.0% | — | 519 days | Oct 26, 2026 |
| Hh Moneys Bend Road Unit HHCedar Bluff, AL 35959 | — | — | — | $82,500 | 75.7% | — | 518 days | Oct 26, 2026 |
| Ee Moneys Bend RdCedar Bluff, AL 35959 | — | — | — | $82,500 | 58.9% | — | 520 days | Oct 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.